Two weeks of Toast / Square / Clover exports in. Every void, discount, no-sale, and refund reconciled against your own policy rules. Exception report in 72 hours. Evidence, not accusations. If we find nothing, you pay nothing.
This is a real RefoundMoney exception report (anonymized). Every flagged transaction carries the policy rule it breaks, the register and timestamp, and the dollars at risk — written so nothing has to be an accusation.
Every packet contains:
| Net sales — 2 locations | 86,412.00 |
| Cards settled — Visa/MC/AMEX | 71,203.55 |
| Discounts — employee meals | 1,108.00 |
| DISCOUNT 25% — SERVER PIN 4415 ×18↳ APPLIED OUTSIDE POLICY WINDOW | 962.50 |
| Refunds processed | 431.20 |
| REFUND #4471 — NO ORIGINAL SALE↳ RECEIPT NOT FOUND IN SYSTEM | 86.40 |
| NO-SALE DRAWER OPENS — REGISTER 2↳ 11 OPENS IN ONE SHIFT | — |
| Tip adjustments after close | 187.25 |
| VOID #8841 — FULL ORDER, 11:47 PM↳ NO MANAGER APPROVAL CODE | 214.90 |
| PRICE OVERRIDE BELOW MENU ×23↳ AVG −22% VS PUBLISHED MENU | 504.10 |
| AT-RISK — THIS PERIOD | 1,867.90 |
| ↳ AT THIS RATE — 12 MONTHS | 22,414.80 |
Two weeks of Toast, Square, or Clover exports. No logins, no installs — that's the entire ask.
Every void, discount, refund, and override checked against your own policy rules — then human-verified.
Every flagged transaction, the rule, the dollars at risk. Monitoring optional per location.