Your recipes and supplier invoices in. Every dish re-costed against what you actually pay today — plate costs, margin per item, and the price moves that fix both. Costs back in 5 days. If margins are already right, we say so.
This is a real RefoundMoney costing packet (anonymized). Every dish rebuilt from current supplier prices — then tested for popularity and margin, the two levers a menu actually has.
Every packet contains:
| Margherita — plate cost | None |
| Margherita — menu price | None |
| MARGHERITA — COST UP 19% SINCE SPRING↳ SUPPLIER MOVED MOZZARELLA TWICE — MENU NEVER MOVED | 4.12 |
| Ribeye — plate cost | None |
| RIBEYE — MARGIN 51%→38%↳ PRICE HELD WHILE COST CLIMBED — REPRICE +$3 | 14.87 |
| CAESAR — 2.1% OF SALES, 41% MARGIN↳ PUZZLE ITEM — REPOSITION OR REPRICE | 2.87 |
| House burger — plate cost | None |
| MENU-Blended food cost↳ 33.8% | None |
| AFTER PRICE MOVES↳ 31.1% | 31.1% |
| ↳ MONTHLY MARGIN RECOVERED↳ 2,847.00 | None |
| ↳ AT THIS MENU — 12 MONTHS↳ 34,164.00 | None |
Your current recipes and 2 recent supplier invoices. That's the whole ask.
Every dish rebuilt at today's prices, tested for popularity and margin — human-verified.
A re-priced menu, the matrix, and recipe cards — with the dollar math on each move.